Prices
        					
Price List
Check out our competitive prices!|  | Price List 2025 | |
|---|---|---|
| Download 2025 price list | ||
| PACKAGES AND TANKS Including tanks & weights | Air/Nitrox | |
| One tank & weights | $23 | |
| Unlimited shore diving per day | $42 | |
| Unlimited shore diving for 6 consecutive days | $234 | |
| Unlimited shore diving for 6 consecutive days, including three two-tank boat dives | $445 | |
| Unlimited shore diving for 6 consecutive days, including five two-tank boat dives | $585 | |
| BOAT DIVES Including air/nitrox, excluding rental equipment | ||
| One-tank boat dive | $65 | |
| Two-tank boat dive | $126 | |
| Dusk boat dive | $100 | |
| BOAT DIVES Including air/nitrox and rental equipment | ||
| One-tank boat dive | $85 | |
| Two-tank boat dive | $150 | |
| BOAT DIVES NOT including air/nitrox and rental equipment (additional to your tank package) | ||
| One-tank boat dive | $42 | |
| Two-tank boat dive | $84 | |
| Dusk boat dive | $77 | |
| Private boat charter with captain and guide (2.5 hour trip) - max 10 p. | $530 | |
| Private boat charter with captain and guide (4 hour trip) - max 10 p. | $840 | |
| Private boat charter with captain and guide (2.5 hour trip) - max 20 p. | $925 | |
| Private boat charter with captain and guide (4 hour trip) - max 20 p. | $1.500 | |
| SNORKEL TRIPS Including snorkel equipment | ||
| Snorkel boat trip | $55 | |
| Shore snorkel trip | $55 | |
| GUIDED SHORE DIVES | ||
| One-tank guided shore dive | $58 | |
| One-tank guided shore dive (including tank, weights and rental gear) | $105 | |
| Two-tank guided shore dive | $105 | |
| Two-tank guided shore dive (including tank, weights and rental gear) | $159 | |
| Three-tank guided shore dive | $145 | |
| Three-tank guided shore dive (including tank, weights and rental gear) | $209 | |
| GUIDED SHORE NIGHT DIVES Minimum of 2 divers, excluding tanks and rental equipment, to be paid in cash. | ||
| Night dive (excluding light) | $58 | |
| Fluorescent night dive (includes light) | $71 | |
| REFRESHERS Prices are per person | ||
| Quick refresh | $85 | |
| Quick refresh (including tank, weights and rental gear) | $120 | |
| Full refresh | $140 | |
| Full refresh (including tank, weights and rental gear) | $205 | |
| RENTAL 10% discount applies to rentals of 6 consecutive days or more | 1 day | |
| Full rental (including computer) Including: BCD, regulator, wetsuit, computer, mask, snorkel, fins and boots. | $55 | |
| BCD | $14 | |
| Regulator | $14 | |
| Dive computer | $14 | |
| Wetsuit | $14 | |
| Dive Light | $14 | |
| Mask & snorkel | $9 | |
| Open Heel Fins | $9 | |
| Boots | $7 | |
| DIN Adapter | $5 | |
| Digital Under Water Camera (SeaLife Micro 3.0) | $35 | |
| BEGINNER COURSES Including tanks and rental equipment | ||
| Discover Scuba Diving | $105 | |
| Additional Dive (after DSD) | $105 | |
| Scuba Diver Course | $380 | |
| PADI Open Water Course (after eLearning, eLearning not included) | $305 | |
| PADI Open Water eLearning - Theory | $240 | |
| Scuba Diver to Open Water upgrade | $315 | |
| PADI Open Water Referral Course | $305 | |
| CONTINUING PADI EDUCATION Tanks and rental equipment not included | ||
| Advanced Courses | ||
| Adventure Diver | $245 | |
| Adventure Diver (including night dive) | $280 | |
| Advanced Open Water (including PADI eLearning) | $365 | |
| Advanced Open Water (including PADI eLearning + night dive) | $400 | |
| Rescue Courses Tanks and rental equipment not included | ||
| Rescue Diver (including PADI eLearning) | $420 | |
| Emergency First Response Course | $180 | |
| Discover Tanks and rental equipment not included | ||
| Full Face Mask Trial Dive (1 dive) | $99 | |
| Reef Renewal Discover Dive (1 dive) | $99 | |
| Specialties without dives Tanks and rental equipment not included | ||
| Enriched Air Diver/Nitrox (theory with book) | $150 | |
| Enriched Air Diver/Nitrox (including eLearning) | $175 | |
| Specialties with 2 dives Tanks and rental equipment not included | ||
| Adaptive Support Diver Specialty | $150 | |
| AWARE Dive Against Debris (including PADI eLearning) | $165 | |
| Boat Diver (including PADI eLearning) | $235 | |
| Digital Under Water Photography (including PADI eLearning, not including camera) | $190 | |
| Fish Identification | $150 | |
| Integrated Dive Mask (Full Face Mask) Diver | $150 | |
| DFB Lionfish Hunter | $195 | |
| DFB Lionfish Hunter incl. 1 one-tank boat dive (min. 2 divers) | $237 | |
| DFB Ostracods Night Diver | $195 | |
| Peak Performance Buoyancy (including PADI eLearning) | $165 | |
| DFB Sea Turtle Conservation | $195 | |
| DFB Shore Diver | $195 | |
| Underwater Naturalist | $150 | |
| Specialties with 3 dives Tanks and rental equipment not included | ||
| Integrated Dive Mask (Full Face Mask) Diver & UW Communication Combo | $260 | |
| Night Diver (including PADI eLearning) | $275 | |
| Reef Renewal Diver | $225 | |
| Self Reliant Diver (minimum 100+ dives & Advanced Open Water certified) | $260 | |
| Underwater Navigator (including PADI eLearning) | $275 | |
| Specialties with 4 dives Tanks and rental equipment not included | ||
| Deep Diver (including PADI eLearning) | $275 | |
| Wreck Diver (including PADI eLearning) | $275 | |
| Search and Recovery Diver (including PADI eLearning) | $275 | |
| KIDS PROGRAMS Including tanks and rental equipment | ||
| SASY - Surface Air Snorkeling (minimum age 5 years) | $105 | |
| Bubblemaker (minimum age 8 years) | $105 | |
| AVELO Recreational Avelo Diver (RAD) course includes online training, 2 dives and Avelo gear | ||
| Try Avelo - half day - 1 dive | $120 | |
| Taste of Avelo - RAD-Course 1 day - 2 dives | $450 | |
| Avelo Experience - RAD-Course + guided dives - 2 days - 4 dives | $700 | |
| Avelo Adventure - RAD- Course + guided dives - 3 days - 6 dives | $950 | |
| Avelo Ultimate - RAD Course + guided dives - 6 days - 12 dives (Incl. two 2-tank boat dives) | $1.550 | |
| Avelo - 2 tank guided dive with instructor, including Avelo gear, computer and analyzing profiles | $260 | |
| Avelo - 2 tank guided dive, including Avelo gear and computer | $210 | |
| Avelo rental gear (per day) | $55 | |
| Avelo Hydrotanks rental | See Packages & Tanks | |
| PADI FREEDIVING Including gear and eLearning | ||
| Freediver | $400 | |
| Advanced Freediver | $490 | |
| Master Freediver | $600 | |
| Instructor Freediver | $1.290 | |
| PADI PRO | ||
| Divemaster (with or without internship) | On request | |
| Instructor Development Course | On request | |
| Master Scuba Diver Trainer | On request | |
| Bonaire Marine Park Tag | ||
| Dive & Snorkel Tag | $40 | |
| * All prices are per person. Prices include tax and exclude the Marine Park fee. All prices are subject to change without notice. | ||
 
			 
			 
		 
	