Prices
Price List
Check out our competitive prices!![]() | Price List 2026 | |
|---|---|---|
| Download 2026 price list | ||
| PACKAGES AND TANKS Including tanks & weights | Air/Nitrox | |
| One tank & weights | $23 | |
| Unlimited shore diving per day | $42 | |
| Unlimited shore diving for 6 consecutive days | $234 | |
| Unlimited shore diving for 6 consecutive days, including three two-tank boat dives | $461 | |
| Unlimited shore diving for 6 consecutive days, including five two-tank boat dives | $606 | |
| BOAT DIVES Including air/nitrox, excluding rental equipment |
||
| One-tank boat dive | $67 | |
| Two-tank boat dive | $131 | |
| Dusk boat dive | $104 | |
| BOAT DIVES Including air/nitrox and rental equipment |
||
| One-tank boat dive | $88 | |
| Two-tank boat dive | $155 | |
| BOAT DIVES NOT including air/nitrox and rental equipment (additional to your tank package) |
||
| One-tank boat dive | $44 | |
| Two-tank boat dive | $89 | |
| Dusk boat dive | $81 | |
| Private boat charter with captain and guide (2.5 hour trip) - max 10 p. | $549 | |
| Private boat charter with captain and guide (4 hour trip) - max 10 p. | $870 | |
| Private boat charter with captain and guide (2.5 hour trip) - max 20 p. | $958 | |
| Private boat charter with captain and guide (4 hour trip) - max 20 p. | $1554 | |
| SNORKEL TRIPS Including snorkel equipment |
||
| Snorkel boat trip | $57 | |
| Shore snorkel trip | $57 | |
| GUIDED SHORE DIVES | ||
| One-tank guided shore dive | $60 | |
| One-tank guided shore dive (including tank, weights and rental gear) | $113 | |
| Two-tank guided shore dive | $109 | |
| Two-tank guided shore dive (including tank, weights and rental gear) | $179 | |
| Three-tank guided shore dive | $150 | |
| Three-tank guided shore dive (including tank, weights and rental gear) | $222 | |
| GUIDED SHORE NIGHT DIVES Minimum of 2 divers, excluding tanks and rental equipment, to be paid in cash. |
||
| Night dive (excluding light) | $60 | |
| Fluorescent night dive (includes light) | $74 | |
| REFRESHERS Prices are per person |
||
| Quick refresh | $88 | |
| Quick refresh (including tank, weights and rental gear) | $124 | |
| Full refresh | $145 | |
| Full refresh (including tank, weights and rental gear) | $212 | |
| RENTAL 10% discount applies to rentals of 6 consecutive days or more | 1 day | |
| Full rental (including computer) Including: BCD, regulator, wetsuit, computer, mask, snorkel, fins and boots. | $57 | |
| BCD | $15 | |
| Regulator | $15 | |
| Dive computer | $15 | |
| Wetsuit | $15 | |
| Dive Light | $15 | |
| Mask & snorkel | $9 | |
| Open Heel Fins | $9 | |
| Boots | $7 | |
| DIN Adapter | $5 | |
| Digital Under Water Camera (SeaLife Micro 3.0) | $35 | |
| BEGINNER COURSES Including tanks and rental equipment |
||
| Discover Scuba Diving | $109 | |
| Additional Dive (after DSD) | $109 | |
| Scuba Diver Course | $394 | |
| PADI Open Water Course (after eLearning, eLearning not included) | $316 | |
| PADI Open Water eLearning - Theory | $249 | |
| Scuba Diver to Open Water upgrade | $326 | |
| PADI Open Water Referral Course | $316 | |
| CONTINUING PADI EDUCATION Tanks and rental equipment not included |
||
| Advanced Courses | ||
| Adventure Diver | $254 | |
| Adventure Diver (including night dive) | $290 | |
| Advanced Open Water (including PADI eLearning) | $378 | |
| Advanced Open Water (including PADI eLearning + night dive) | $414 | |
| Rescue Courses Tanks and rental equipment not included |
||
| Rescue Diver (including PADI eLearning) | $435 | |
| Emergency First Response Course | $186 | |
| Discover Tanks and rental equipment not included |
||
| Full Face Mask Trial Dive (1 dive) | $103 | |
| Reef Renewal Discover Dive (1 dive) | $103 | |
| Specialties without dives Tanks and rental equipment not included |
||
| Enriched Air Diver/Nitrox (theory with book) | $155 | |
| Enriched Air Diver/Nitrox (including eLearning) | $181 | |
| Specialties with 2 dives Tanks and rental equipment not included |
||
| Adaptive Support Diver Specialty | $155 | |
| AWARE Dive Against Debris (including PADI eLearning) | $171 | |
| Boat Diver (including PADI eLearning) | $243 | |
| Digital Under Water Photography (including PADI eLearning, not including camera) | $197 | |
| Fish Identification | $155 | |
| Integrated Dive Mask (Full Face Mask) Diver | $155 | |
| DFB Lionfish Hunter | $202 | |
| DFB Lionfish Hunter incl. 1 one-tank boat dive (min. 2 divers) | $246 | |
| DFB Ostracods Night Diver | $202 | |
| Peak Performance Buoyancy (including PADI eLearning) | $171 | |
| DFB Sea Turtle Conservation | $202 | |
| DFB Shore Diver | $202 | |
| Underwater Naturalist | $155 | |
| Specialties with 3 dives Tanks and rental equipment not included |
||
| Integrated Dive Mask (Full Face Mask) Diver & UW Communication Combo | $269 | |
| Night Diver (including PADI eLearning) | $285 | |
| Reef Renewal Diver | $233 | |
| Self Reliant Diver (minimum 100+ dives & Advanced Open Water certified) | $269 | |
| Underwater Navigator (including PADI eLearning) | $285 | |
| Specialties with 4 dives Tanks and rental equipment not included |
||
| Deep Diver (including PADI eLearning) | $285 | |
| Wreck Diver (including PADI eLearning) | $285 | |
| Search and Recovery Diver (including PADI eLearning) | $285 | |
| KIDS PROGRAMS Including tanks and rental equipment |
||
| SASY - Surface Air Snorkeling (minimum age 5 years) | $109 | |
| Bubblemaker (minimum age 8 years) | $109 | |
| AVELO Recreational Avelo Diver (RAD) course includes online training, 2 dives and Avelo gear |
||
| Taste of Avelo - RAD-Course 1 day - 2 dives | $450 | |
| Avelo Experience - RAD-Course + guided dives - 2 days - 4 dives | $700 | |
| Avelo Adventure - RAD- Course + guided dives - 3 days - 6 dives | $950 | |
| Avelo Ultimate - RAD Course + guided dives - 6 days - 12 dives (Incl. two 2-tank boat dives) | $1.550 | |
| Avelo - 2 tank guided dive with instructor, including Avelo gear, computer and analyzing profiles | $260 | |
| Avelo - 2 tank guided dive, including Avelo gear and computer | $210 | |
| Avelo rental gear (per day) | $55 | |
| Avelo Hydrotanks rental | See Packages & Tanks | |
| PADI FREEDIVING Including gear and eLearning |
||
| Freediver | $400 | |
| Advanced Freediver | $490 | |
| Master Freediver | $600 | |
| Instructor Freediver | $1.290 | |
| PADI PRO |
||
| Divemaster (with or without internship) | On request | |
| Instructor Development Course | On request | |
| Master Scuba Diver Trainer | On request | |
| Bonaire Marine Park Tag | ||
| Dive & Snorkel Tag | $40 | |
| * All prices are per person. Prices include tax and exclude the Marine Park fee. All prices are subject to change without notice. | ||
